4.7
4 hr 28 min ago
PUSAT GEMPA BERADA DI DARAT 44 KM BARAT KAB. ACEH TAMIANG
M5.4 - NEW GUINEA, PAPUA NEW GUINEA
Magnitude | 5.4 - Richter scale |
|---|---|
Depth | 72.3 Km |
Location | NEW GUINEA, PAPUA NEW GUINEA LAT -4.3644, LON 143.0843 |
Date-Time | Oct 25, 2026 10:30:27 UTC Oct 25, 2026 20:30:27 UTC +10:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261025_0000139 |
Population | 0 people (est. 100km radius) |
